Welcome to the forefront of energy excellence.
With cutting-edge technology and unwavering dedication, we harness the Earth’s resources responsibly. Explore a spectrum of refined products tailored to meet diverse industrial needs. From fuels that power the world to essential petrochemical derivatives, our offerings epitomize efficiency and reliability.
Get Quality
Our commitment lies in the meticulous extraction of premium crude oil and its subsequent refinement, ensuring the highest quality for a myriad of applications.
We are ready
Join us on a journey where innovation meets sustainability, shaping the future of energy solutions. Experience the epitome of crude oil extraction and refining expertise with our unparalleled range of products.
Automotive Gas Oil (AGO)
| Property | Unit | Typical Value |
| Density at 15°C | kg/m³ | 0.920 – 0.999 |
| Kinematic Viscosity at 50°C | mm²/s | 28 – 300 |
| Flash Point (Open Cup) | °C | > 60 |
| Pour Point | °C | -10 to 30 |
| Sulphur Content | % by weight | 2.5 – 3.5 |
| Ash Content | % by weight | 0.01 – 0.03 |
| Carbon Residue (Conradson) | % by weight | < 14 |
| Water Content | % by weight | < 0.5 |
| Heating Value | MJ/kg | 35 – 45 |
| Total Sediment | % by weight | < 0.1 |
Diesel Gasoil (D2)
| Density at 15°C (kg/m³) | 820 – 845 |
| Kinematic Viscosity at 40°C (cSt) | 2.0 – 4.5 |
| Flash Point (°C) | 52 – 96 |
| Pour Point (°C) | -15 to -40 |
| Cetane Number | 45 – 55 |
| Sulfur Content (% mass) | 0.001 – 0.05 (Ultra-Low Sulfur Diesel, ULSD) |
| Cloud Point (°C) | -5 to -15 (Winter Grade) |
| Lubricity (HFRR, μm) | 460 maximum |
| Distillation Temperature Range (°C) | 200 – 350 |
EN590 10PPM
| Property | Specification | Test Method |
| Density at 15°C | 820-845 kg/m³ | EN ISO 12185 |
| Kinematic Viscosity at 40°C | 2.0-4.5 mm²/s | EN ISO 3104 |
| Flash Point (PMCC) | >55°C | EN ISO 2719 |
| Cloud Point | -11°C (max) | EN 23015 |
| Pour Point | -15°C (max) | EN ISO 3016 |
| Cetane Number | >51 | EN ISO 5165 |
| Sulfur Content | ≤10 ppm | EN ISO 20846 |
| Distillation 95% recovered at 350°C | ≤85% | EN ISO 3405 |
| Copper Strip Corrosion (3 hours at 50°C) | Class 1 (max) | EN ISO 2160 |
| Total Contamination | ≤24 mg/kg | EN 12662 |
| Water Content | ≤200 mg/kg | EN ISO 12937 |
| Ash Content | ≤0.01% (m/m) | EN ISO 6245 |
| Carbon Residue on 10% Residue | ≤0.30% (m/m) | EN ISO 10370 |
| Sulfated Ash | ≤0.02% (m/m) | EN ISO 3987 |
| Lubricity at 60°C | HFRR ≤460 µm | EN ISO 12156-1 |
| Oxidation Stability | ≥6 hours | EN ISO 12205 |
| Acid Number | ≤0.50 mg KOH/g | EN 14104 |
ESPO Crude Oil
| API Gravity | 31.2° – 36.6° (typically around 32°) |
| Sulfur Content | 0.08% – 0.2% (typically around 0.1%) |
| Density (at 15°C) | 838 – 857 kg/m³ |
| Pour Point | Below -33°C (-27°F) |
| Viscosity (at 50°C) | 6.3 – 7.4 cSt |
| Acid Number | 0.05 mg KOH/g |
| Total Nitrogen Content | < 0.12 wt% |
| Salt Content | < 5 PTB (Pounds per Thousand Barrels) |
| Reservoir Sulfur Content | Typically low sulfur |
Jet A1
| Chemical Formula | C10H20 to C15H28 |
| Density at 15°C (59°F) | 0.775 – 0.840 kg/l |
| Flash Point | -43°C (-45°F) minimum |
| Freeze Point | -47°C (-53°F) maximum |
| Autoignition Temperature | 210°C (410°F) minimum |
| Kinematic Viscosity at -20°C | 8.0 – 10.0 mm²/s |
| Thermal Stability | Pass |
| Smoke Point | 25 mm minimum |
| Sulfur Content | 0.30% maximum |
| Aromatics Content | 25% maximum |
| Acidity (pH) | 5.0 maximum |
| Copper Strip Corrosion (3 hrs at 100°C) | 1a maximum |
| Particulate Contamination | None visible at 5 ppm |
| Water Content | 0.05% maximum |
JP54
| Appearance | Clear and Bright Liquid |
| Color | Max 3.0 Saybolt Color |
| Density at 15°C (kg/m³) | 776 – 840 |
| Flash Point (°C) | Min 38 |
| Freeze Point (°C) | Max -40 |
| Kinematic Viscosity at 20°C (cSt) | 8.0 – 11.0 |
| Thermal Stability (JFTOT) at 260°C | Max 25% loss in volume |
| Sulfur Content (wt%) | Max 0.30 |
| Aromatics Content (vol%) | Max 25 |
| Smoke Point (mm) | Min 19 |
| Water Content (vol%) | Max 0.05 |
| Microbial Contamination | Not detectable |
| Acidity (mg KOH/g) | Max 0.015 |
| Corrosion (copper strip) at 100°C | Not worse than No. 1 |
| Total Acidity (mg KOH/g) | Max 0.10 |
| Net Heat of Combustion (MJ/kg) | Min 42.8 |
| Particle Count (4μm and larger) | Max 12,000 per ml |
| Lubricity (HFRR, μm) | Max 520 |
| Copper Strip Corrosion (3 hrs at 100°C) | Max 1a |
Light Cycle Oil (LCO)
| Property | Value |
| Chemical Formula | LiCoO2 |
| Molecular Weight | 97.87 |
| Density | 5.0 – 5.1 |
| Color | Dark gray or black |
| Crystal Structure | Hexagonal |
| Melting Point | 1,128°C (2,062°F) |
| Boiling Point | N/A |
| Thermal Conductivity | 5 – 6 W/m·K |
| Specific Heat Capacity | ~620 J/kg·K |
| Electrical Conductivity | 10^-5 to 10^-6 S/cm |
| Solubility | Insoluble in water |
| Particle Size | Typically in the micron range |
Liquified Natural Gas (LNG)
| Chemical Composition | Primarily Methane (CH4) |
| Boiling Point | Approximately -162°C |
| Density | Approximately 0.41 g/cm³ |
| Energy Content | ~22 MJ/L (lower heating value) |
| Color | Clear, colorless |
| Odor | Odorless |
| Flammability | Highly flammable |
| Autoignition Temperature | Approximately 580°C |
| Vapor Pressure | < 1 kPa at -162°C |
| Flash Point | Below -160°C |
| Liquefaction Temperature | < -162°C |
| Expansion Ratio | 1:600 (1 volume of LNG expands to 600 volumes of natural gas) |
Liquified Petroleum Gas(LPG)
| Chemical Formula | C3H8 |
| Molecular Weight | 44.1 g/mol |
| Boiling Point | -42.1°C (-43.8°F) |
| Melting Point | -188.1°C (-306.6°F) |
| Density (at 25°C/77°F) | 0.51 g/cm³ |
| Energy Content | 46.4 MJ/kg |
| Energy Content (per liter) | 25.5 MJ/liter |
| Color | Colorless |
| Odor | Odorized with Mercaptan |
| Flammable Range | 2.1% to 9.5% (Volume) |
| Autoignition Temperature | 410°C (770°F) |
| Vapor Pressure (at 25°C) | 8 – 10 bar (116 – 145 psi) |
Mazut 100
| Property | Unit | Typical Value |
| Density at 15°C | kg/m³ | 0.920 – 0.999 |
| Kinematic Viscosity at 50°C | mm²/s | 28 – 300 |
| Flash Point (Open Cup) | °C | > 60 |
| Pour Point | °C | -10 to 30 |
| Sulphur Content | % by weight | 2.5 – 3.5 |
| Ash Content | % by weight | 0.01 – 0.03 |
| Carbon Residue (Conradson) | % by weight | < 14 |
| Water Content | % by weight | < 0.5 |
| Heating Value | MJ/kg | 35 – 45 |
| Total Sediment | % by weight | < 0.1 |
